Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 81.660 ns | 81.814 ns | 81.978 ns |
Throughput | 12.198 Melem/s | 12.223 Melem/s | 12.246 Melem/s |
R² | 0.9884508 | 0.9889191 | 0.9883804 |
Mean | 81.835 ns | 81.996 ns | 82.180 ns |
Std. Dev. | 573.15 ps | 878.56 ps | 1.2260 ns |
Median | 81.879 ns | 82.250 ns | 82.287 ns |
MAD | 129.48 ps | 428.48 ps | 751.35 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.